PunchStat Report

Manny Pacquiao vs Miguel Cotto
11/14/2009    LAS VEGAS
Winner by KO: Pacquiao

Total Punches Landed / Thrown

Round   

1 2 3 4 5 6 7 8 9 10 11 12
Pacquiao 12/41 40/81 23/58 34/75 22/72 38/85 32/72 30/68 40/92 20/57 32/53 13/26
29% 49% 40% 45% 31% 45% 44% 44% 43% 35% 60% 50%
Cotto 12/53 23/75 21/65 23/69 15/68 17/59 11/44 10/37 19/47 10/43 11/30 0/7
23% 31% 32% 33% 22% 29% 25% 27% 40% 23% 37% 0%

Jabs Landed / Thrown

Round   

1 2 3 4 5 6 7 8 9 10 11 12
Pacquiao 6/27 7/24 2/18 5/13 3/21 4/13 2/18 8/21 5/15 8/26 8/17 2/7
22% 29% 11% 38% 14% 31% 11% 38% 33% 31% 47% 29%
Cotto 8/37 7/29 6/22 5/18 7/34 9/34 5/23 6/22 11/27 7/26 8/19 0/6
22% 24% 27% 28% 21% 26% 22% 27% 41% 27% 42% 0%

Power Punches Landed / Thrown

Round   

1 2 3 4 5 6 7 8 9 10 11 12
Pacquiao 6/14 33/57 21/40 29/62 19/51 34/72 30/54 22/47 35/77 12/31 24/36 11/19
43% 58% 52% 47% 37% 47% 56% 47% 45% 39% 67% 58%
Cotto 4/16 16/46 15/43 18/51 8/34 8/25 6/21 4/15 8/20 3/17 3/11 0/1
25% 35% 35% 35% 24% 32% 29% 27% 40% 18% 27% 0%

Final PunchStat Report

                                                                       Punches  Landed / Thrown

  

Total Punches Jabs Power Punches
Pacquiao 336 / 780 60 / 220 276 / 560
43% 27% 49%
Cotto 172 / 597 79 / 297 93 / 300
29% 27% 31%