PunchStat Report
Floyd Mayweather vs
juan manuel Marquez
09/19/2009 LAS VEGAS
Winner by Unan Dec: Mayweather
Total Punches Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Mayweather | 18/31 | 18/26 | 15/31 | 19/28 | 22/38 | 21/36 | 23/42 | 16/39 | 33/52 | 34/58 | 41/65 | 30/47 |
| 58% | 69% | 48% | 68% | 58% | 58% | 55% | 41% | 63% | 59% | 63% | 64% | |
| Marquez | 4/52 | 4/34 | 7/41 | 7/43 | 4/47 | 6/45 | 8/47 | 8/54 | 6/60 | 4/50 | 5/59 | 6/51 |
| 8% | 12% | 17% | 16% | 9% | 13% | 17% | 15% | 10% | 8% | 8% | 12% |
Jabs Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Mayweather | 14/20 | 9/14 | 11/23 | 16/22 | 13/22 | 12/23 | 15/26 | 12/32 | 23/34 | 18/31 | 26/43 | 16/26 |
| 70% | 64% | 48% | 73% | 59% | 52% | 58% | 38% | 68% | 58% | 60% | 62% | |
| Marquez | 2/33 | 3/21 | 2/21 | 3/21 | 0/21 | 1/12 | 4/31 | 1/28 | 1/27 | 0/23 | 3/29 | 1/21 |
| 6% | 14% | 10% | 14% | 0% | 8% | 13% | 4% | 4% | 0% | 10% | 5% |
Power Punches Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Mayweather | 4/11 | 9/12 | 4/8 | 3/6 | 9/16 | 9/13 | 8/16 | 4/7 | 10/18 | 16/27 | 15/22 | 14/21 |
| 36% | 75% | 50% | 50% | 56% | 69% | 50% | 57% | 56% | 59% | 68% | 67% | |
| Marquez | 2/19 | 1/13 | 5/20 | 4/22 | 4/26 | 5/33 | 4/16 | 7/26 | 5/33 | 4/27 | 2/30 | 5/30 |
| 11% | 8% | 25% | 18% | 15% | 15% | 25% | 27% | 15% | 15% | 7% | 17% |
Final PunchStat Report
Punches Landed / Thrown
|
|
Total Punches | Jabs | Power Punches |
| Mayweather | 290 / 493 | 185 / 316 | 105 / 177 |
| 59% | 59% | 59% | |
| Marquez | 69 / 583 | 21 / 288 | 48 / 295 |
| 12% | 7% | 16% |