PunchStat Report
juan manuel Marquez vs
Juan Diaz
02/28/2009 HOUSTON
Winner by KO: Marquez
Total Punches Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Marquez | 29/95 | 34/94 | 28/79 | 38/96 | 32/79 | 31/74 | 35/70 | 40/85 | 21/60 | |||
| 31% | 36% | 35% | 40% | 41% | 42% | 50% | 47% | 35% | ||||
| Diaz | 31/104 | 30/98 | 26/79 | 30/86 | 33/90 | 26/90 | 34/91 | 18/70 | 24/73 | |||
| 30% | 31% | 33% | 35% | 37% | 29% | 37% | 26% | 33% |
Jabs Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Marquez | 9/41 | 12/48 | 7/39 | 9/38 | 14/36 | 13/25 | 15/39 | 10/29 | 9/36 | |||
| 22% | 25% | 18% | 24% | 39% | 52% | 38% | 34% | 25% | ||||
| Diaz | 12/37 | 6/27 | 8/31 | 12/26 | 7/28 | 9/29 | 17/39 | 10/35 | 10/29 | |||
| 32% | 22% | 26% | 46% | 25% | 31% | 44% | 29% | 34% |
Power Punches Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Marquez | 20/54 | 22/46 | 21/40 | 29/58 | 18/43 | 18/49 | 20/31 | 30/56 | 12/24 | |||
| 37% | 48% | 52% | 50% | 42% | 37% | 65% | 54% | 50% | ||||
| Diaz | 19/67 | 24/71 | 18/48 | 18/60 | 26/62 | 17/61 | 17/52 | 8/35 | 14/44 | |||
| 28% | 34% | 38% | 30% | 42% | 28% | 33% | 23% | 32% |
Final PunchStat Report
Punches Landed / Thrown
|
|
Total Punches | Jabs | Power Punches |
| Marquez | 288 / 732 | 98 / 331 | 190 / 401 |
| 39% | 30% | 47% | |
| Diaz | 252 / 781 | 91 / 281 | 161 / 500 |
| 32% | 32% | 32% |