PunchStat Report
Oscar Delahoya vs
Manny Pacquiao
12/06/2008 LAS VEGAS
Winner by KO: Pacquiao
Total Punches Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Delahoya | 8/54 | 13/66 | 11/56 | 16/60 | 14/65 | 7/42 | 7/24 | 7/35 | ||||
| 15% | 20% | 20% | 27% | 22% | 17% | 29% | 20% | |||||
| Pacquiao | 11/47 | 25/64 | 21/60 | 37/75 | 33/86 | 22/74 | 47/103 | 28/76 | ||||
| 23% | 39% | 35% | 49% | 38% | 30% | 46% | 37% |
Jabs Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Delahoya | 2/17 | 4/39 | 5/35 | 8/40 | 6/45 | 2/27 | 3/15 | 2/20 | ||||
| 12% | 10% | 14% | 20% | 13% | 7% | 20% | 10% | |||||
| Pacquiao | 2/29 | 6/28 | 3/30 | 5/28 | 6/39 | 2/37 | 2/27 | 3/34 | ||||
| 7% | 21% | 10% | 18% | 15% | 5% | 7% | 9% |
Power Punches Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Delahoya | 6/37 | 9/27 | 6/21 | 8/20 | 8/20 | 5/15 | 4/9 | 5/15 | ||||
| 16% | 33% | 29% | 40% | 40% | 33% | 44% | 33% | |||||
| Pacquiao | 9/18 | 19/36 | 18/30 | 32/47 | 27/47 | 20/37 | 45/76 | 25/42 | ||||
| 50% | 53% | 60% | 68% | 57% | 54% | 59% | 60% |
Final PunchStat Report
Punches Landed / Thrown
|
|
Total Punches | Jabs | Power Punches |
| Delahoya | 83 / 402 | 32 / 238 | 51 / 164 |
| 21% | 13% | 31% | |
| Pacquiao | 224 / 585 | 29 / 252 | 195 / 333 |
| 38% | 12% | 59% |