PunchStat Report

Miguel Cotto vs Joshua Clottey
06/13/2009    NEW YORK
Winner by Split Dec: Cotto

Total Punches Landed / Thrown

Round   

1 2 3 4 5 6 7 8 9 10 11 12
Cotto 12/50 9/62 9/64 21/77 12/57 35/95 11/56 13/61 14/56 7/44 19/54 17/47
24% 15% 14% 27% 21% 37% 20% 21% 25% 16% 35% 36%
Clottey 11/43 13/54 10/40 20/55 25/55 23/59 24/58 24/62 18/53 16/50 19/47 19/46
26% 24% 25% 36% 45% 39% 41% 39% 34% 32% 40% 41%

Jabs Landed / Thrown

Round   

1 2 3 4 5 6 7 8 9 10 11 12
Cotto 3/22 4/34 5/36 4/27 5/24 5/18 3/30 3/27 5/27 4/31 7/24 7/19
14% 12% 14% 15% 21% 28% 10% 11% 19% 13% 29% 37%
Clottey 4/23 7/32 2/14 5/12 14/30 3/10 6/26 1/17 3/15 6/16 2/10 1/4
17% 22% 14% 42% 47% 30% 23% 6% 20% 38% 20% 25%

Power Punches Landed / Thrown

Round   

1 2 3 4 5 6 7 8 9 10 11 12
Cotto 9/28 5/28 4/28 17/50 7/33 30/77 8/26 10/34 9/29 3/13 12/30 10/28
32% 18% 14% 34% 21% 39% 31% 29% 31% 23% 40% 36%
Clottey 7/20 6/22 8/26 15/43 11/25 20/49 18/32 23/45 15/38 10/34 17/37 18/42
35% 27% 31% 35% 44% 41% 56% 51% 39% 29% 46% 43%

Final PunchStat Report

                                                                       Punches  Landed / Thrown

  

Total Punches Jabs Power Punches
Cotto 179 / 723 55 / 319 124 / 404
25% 17% 31%
Clottey 222 / 622 54 / 209 168 / 413
36% 26% 41%