PunchStat Report
Nate Campbell vs
Victor Ortiz
05/15/2010 NEW YORK
Winner by Unan Dec: Ortiz
Total Punches Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Campbell | 8/37 | 2/39 | 8/47 | 7/46 | 9/48 | 6/37 | 6/31 | 7/43 | 10/51 | 8/56 |
| 22% | 5% | 17% | 15% | 19% | 16% | 19% | 16% | 20% | 14% | |
| Ortiz | 7/43 | 18/60 | 13/46 | 13/49 | 12/47 | 10/64 | 9/32 | 13/43 | 15/62 | 12/57 |
| 16% | 30% | 28% | 27% | 26% | 16% | 28% | 30% | 24% | 21% |
Jabs Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Campbell | 3/20 | 0/24 | 4/21 | 2/26 | 3/20 | 1/15 | 2/20 | 1/17 | 1/24 | 2/24 |
| 15% | 0% | 19% | 8% | 15% | 7% | 10% | 6% | 4% | 8% | |
| Ortiz | 0/17 | 1/13 | 2/14 | 3/20 | 0/12 | 1/32 | 0/12 | 4/19 | 2/25 | 0/20 |
| 0% | 8% | 14% | 15% | 0% | 3% | 0% | 21% | 8% | 0% |
Power Punches Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Campbell | 5/17 | 2/15 | 4/26 | 5/20 | 6/28 | 5/22 | 4/11 | 6/26 | 9/27 | 6/32 |
| 29% | 13% | 15% | 25% | 21% | 23% | 36% | 23% | 33% | 19% | |
| Ortiz | 7/26 | 17/47 | 11/32 | 10/29 | 12/35 | 9/32 | 9/20 | 9/24 | 13/37 | 12/37 |
| 27% | 36% | 34% | 34% | 34% | 28% | 45% | 38% | 35% | 32% |
Final PunchStat Report
Punches Landed / Thrown
|
|
Total Punches | Jabs | Power Punches |
| Campbell | 71 / 435 | 19 / 211 | 52 / 224 |
| 16% | 9% | 23% | |
| Ortiz | 122 / 503 | 13 / 184 | 109 / 319 |
| 24% | 7% | 34% |