PunchStat Report
Alfredo Angulo vs
Harry Yorgey
11/07/2009 HARTFORD
Winner by KO: Angulo
Total Punches Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Angulo | 24/85 | 58/108 | 31/40 | |||||||||
| 28% | 54% | 78% | ||||||||||
| Yorgey | 16/56 | 11/52 | 4/17 | |||||||||
| 29% | 21% | 24% |
Jabs Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Angulo | 7/44 | 6/27 | 1/5 | |||||||||
| 16% | 22% | 20% | ||||||||||
| Yorgey | 3/21 | 2/18 | 1/4 | |||||||||
| 14% | 11% | 25% |
Power Punches Landed / Thrown
|
Round |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Angulo | 17/41 | 52/81 | 30/35 | |||||||||
| 41% | 64% | 86% | ||||||||||
| Yorgey | 13/35 | 9/34 | 3/13 | |||||||||
| 37% | 26% | 23% |
Final PunchStat Report
Punches Landed / Thrown
|
|
Total Punches | Jabs | Power Punches |
| Angulo | 113 / 233 | 14 / 76 | 99 / 157 |
| 48% | 18% | 63% | |
| Yorgey | 31 / 125 | 6 / 43 | 25 / 82 |
| 25% | 14% | 30% |