<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CompuBox</title>
	<atom:link href="http://compuboxonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://compuboxonline.com</link>
	<description>Every Punch Counts</description>
	<lastBuildDate>Wed, 22 May 2013 01:21:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CompuBox Talks Fantasy Boxing with BoxingChannel.tv</title>
		<link>http://compuboxonline.com/compubox-talks-fantasy-boxing-with-boxingchannel-tv/</link>
		<comments>http://compuboxonline.com/compubox-talks-fantasy-boxing-with-boxingchannel-tv/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:15:11 +0000</pubDate>
		<dc:creator>CompuBox</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Fantasy Boxing]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://compuboxonline.com/?p=863</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/7u3NDiLyDEE" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://compuboxonline.com/compubox-talks-fantasy-boxing-with-boxingchannel-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThrowdownFantasy.com Game 2 Starts with 2 KO Wins; Game 3 Opens</title>
		<link>http://compuboxonline.com/throwdownfantasy-com-game-2-starts-with-2-ko-wins-game-3-opens/</link>
		<comments>http://compuboxonline.com/throwdownfantasy-com-game-2-starts-with-2-ko-wins-game-3-opens/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:36:15 +0000</pubDate>
		<dc:creator>CompuBox</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Fantasy Boxing]]></category>

		<guid isPermaLink="false">http://compuboxonline.com/?p=858</guid>
		<description><![CDATA[ThrowdownFantasy.com now has 2 Fantasy Boxing games in full action with a third now taking entries. Saturday night’s Showtime card had 2 action packed fights as both Devon Alexander and Lucas Matthysse earned KO wins. The night started off with Alexander’s impressive TKO victory in the 7th round as Lee Purdy’s corner threw in the ]]></description>
				<content:encoded><![CDATA[<p><a href="http://ThrowdownFantasy.com">ThrowdownFantasy.com</a> now has 2 Fantasy Boxing games in full action with a third now taking entries. Saturday night’s Showtime card had 2 action packed fights as both Devon Alexander and Lucas Matthysse earned KO wins.</p>
<p>The night started off with Alexander’s impressive TKO victory in the 7th round as Lee Purdy’s corner threw in the towel. Alexander averaged 25 landed punches per round, almost 11 more than his average of 14.6 in his previous 6 fights. He earned 67.6 Fantasy Points with the KO win, which ranks 8th among active fighters since we launched the games.</p>
<p>The night ended with the explosive Lucas Matthysse, who finished the game Lamont Peterson in the 3rd round. Matthysse knocked Peterson down 3 times before the ref stopped the fight. Matthysse earned a 2nd best 108.2 Fantasy Points with the 3rd round KO, making his fantasy players very happy.</p>
<p>Saturday night closed out the entries for the 2nd Free Roll game at ThrowdownFantasy.com but also opened up the 3rd Free Roll game. Players will have a chance to win $500 in cash prizes for the 3rd game which runs from June 7th through June 29th. The 3rd game includes fighters Mikey Garcia, Gennady Golovkin, Chad Dawson, Juan Manuel Lopez and more.</p>
<p><strong>How To Play</strong></p>
<p>Simply go to <a href="http://ThrowdownFantasy.com">ThrowdownFantasy.com</a>, research the group of fighters, choose 5 from the group and follow along. You score points based on the decision of the fights and the fight stats provided by CompuBox. Leaderboards will be updated weekly and the Top 5 players will share $500 in cash prizes. Best of all, it’s free to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://compuboxonline.com/throwdownfantasy-com-game-2-starts-with-2-ko-wins-game-3-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuBox Stats: Matthysse KO 3 Peterson</title>
		<link>http://compuboxonline.com/compubox-stats-matthysse-ko-3-peterson/</link>
		<comments>http://compuboxonline.com/compubox-stats-matthysse-ko-3-peterson/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:28:55 +0000</pubDate>
		<dc:creator>CompuBox</dc:creator>
				<category><![CDATA[CompuBox Stats]]></category>
		<category><![CDATA[Lamont Peterson]]></category>
		<category><![CDATA[Lucas Matthysse]]></category>

		<guid isPermaLink="false">http://compuboxonline.com/?p=849</guid>
		<description><![CDATA[CompuBox ShoStats Report Lucas Matthysse KO 3  Lamont Peterson 05/18/2013   Atlantic City 31 of Matthysse&#8217;s 32 landed punches were power shots.  He dropped Peterson, who had never been down in 33 fights, three times in less than nine minutes. ThrowdownFantasy.com - Fantasy Impact Lucas Matthysse &#8211; 108.2 Lamont Peterson &#8211; ]]></description>
				<content:encoded><![CDATA[<p><b>CompuBox ShoStats Report</b></p>
<p><b>Lucas Matthysse KO 3  Lamont Peterson<br />
05/18/2013   Atlantic City</b></p>
<p><b>31 of Matthysse&#8217;s 32 landed punches were power shots.  He dropped Peterson, who had never been down in 33 fights, three times in less than nine minutes.</b></p>
<p><strong><a href="http://ThrowdownFantasy.com">ThrowdownFantasy.com</a> - Fantasy Impact</strong><br />
<strong>Lucas Matthysse &#8211; 108.2</strong><br />
<strong>Lamont Peterson &#8211; 2.3</strong></p>
<p><img class="alignnone size-full wp-image-850" alt="Matthysse Peterson CompuBox Stats" src="http://compuboxonline.com/wp-content/uploads/2013/05/matthysse-peterson.jpg" width="579" height="627" /></p>
]]></content:encoded>
			<wfw:commentRss>http://compuboxonline.com/compubox-stats-matthysse-ko-3-peterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuBox Stats: Alexander KO 7 Purdy</title>
		<link>http://compuboxonline.com/compubox-stats-alexander-ko-7-purdy/</link>
		<comments>http://compuboxonline.com/compubox-stats-alexander-ko-7-purdy/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:20:01 +0000</pubDate>
		<dc:creator>CompuBox</dc:creator>
				<category><![CDATA[CompuBox Stats]]></category>
		<category><![CDATA[devon alexander]]></category>

		<guid isPermaLink="false">http://compuboxonline.com/?p=853</guid>
		<description><![CDATA[CompuBox ShoStats Report Devon Alexander  KO 7  Lee Purdy 05/18/2013 Atlantic City It wasn&#8217;t Purdy, as overweight late sub had the earmuffs on all fight, averging just 48 punches thrown/12 landed per round before his corner stopped the fight.  Alexander, in an attempt to become a more fan-friendly fighter, threw 89 punches per round and ]]></description>
				<content:encoded><![CDATA[<p><b>CompuBox ShoStats Report</b></p>
<p><b>Devon Alexander  KO 7  Lee Purdy<br />
05/18/2013 Atlantic City</b></p>
<p>It wasn&#8217;t Purdy, as overweight late sub had the earmuffs on all fight, averging just 48 punches thrown/12 landed per round before his corner stopped the fight.  Alexander, in an attempt to become a more fan-friendly fighter, threw 89 punches per round and landed 41% of his power shots.</p>
<p><strong><a href="http://ThrowdwonFantasy.com">ThrowdwonFantasy.com</a> &#8211; Fantasy Impact</strong><br />
<strong>Devon Alexander &#8211; 67.6</strong><br />
<strong>Lee Purdy &#8211; 8.7</strong></p>
<p><img class="alignnone size-full wp-image-854" alt="Alexander Purdy CompuBox Stats" src="http://compuboxonline.com/wp-content/uploads/2013/05/alexander-purdy.jpg" width="583" height="626" /></p>
]]></content:encoded>
			<wfw:commentRss>http://compuboxonline.com/compubox-stats-alexander-ko-7-purdy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated CompuBox Plus/Minus List</title>
		<link>http://compuboxonline.com/updated-compubox-plusminus-list/</link>
		<comments>http://compuboxonline.com/updated-compubox-plusminus-list/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:54:28 +0000</pubDate>
		<dc:creator>CompuBox</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[canelo alvarez]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Floyd Mayweather]]></category>
		<category><![CDATA[plus/minus]]></category>

		<guid isPermaLink="false">http://compuboxonline.com/?p=775</guid>
		<description><![CDATA[Money holds onto #1 spot with defensive gem vs. Guerrero, who landed just 19%.  Canelo closes gap on Floyd with +9 performance vs. Trout, who landed at just 20%.  Wladimir moves to a +13 with a dominating performance vs. Italian Scalion Pianeta.  Offensively, Canelo tops with a 42% connect pct., while Rigondeaux leads all defenders with ]]></description>
				<content:encoded><![CDATA[<p>Money holds onto #1 spot with defensive gem vs. Guerrero, who landed just 19%.  Canelo closes gap on Floyd with +9 performance vs. Trout, who landed at just 20%.  Wladimir moves to a +13 with a dominating performance vs. Italian Scalion Pianeta.  Offensively, Canelo tops with a 42% connect pct., while Rigondeaux leads all defenders with a 16% opponent connect pct.</p>
<p><img class="alignnone size-full wp-image-773" alt="CompuBox Plus/Minus" src="http://compuboxonline.com/wp-content/uploads/2012/06/5_7_13.jpg" width="611" height="754" /></p>
]]></content:encoded>
			<wfw:commentRss>http://compuboxonline.com/updated-compubox-plusminus-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThrowdownFantasy.com Launches 2nd Free Fantasy Boxing Game</title>
		<link>http://compuboxonline.com/throwdownfantasy-com-launches-2nd-free-fantasy-boxing-game/</link>
		<comments>http://compuboxonline.com/throwdownfantasy-com-launches-2nd-free-fantasy-boxing-game/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:46:05 +0000</pubDate>
		<dc:creator>CompuBox</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Fantasy Boxing]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://compuboxonline.com/?p=757</guid>
		<description><![CDATA[ThrowdownFantasy.com has launched their 2nd Free Fantasy Boxing game this week after a successful initial free game that started last week. The 2nd game will be open for entries until May 18th when it officially starts with Showtime&#8217;s Lucas Matthyse vs. Lamont Peterson card. The game will run through HBO&#8217;s Mikey Garcia &#8211; Juan Manuel ]]></description>
				<content:encoded><![CDATA[<p><a href="http://ThrowdownFantasy.com">ThrowdownFantasy.com</a> has launched their 2nd Free Fantasy Boxing game this week after a successful initial free game that started last week.</p>
<p>The 2nd game will be open for entries until May 18th when it officially starts with Showtime&#8217;s Lucas Matthyse vs. Lamont Peterson card. The game will run through HBO&#8217;s Mikey Garcia &#8211; Juan Manuel Lopez card on June 15th.</p>
<p>There will be $500 in cash prizes given out to the top 5 players. Go to <a href="http://ThrowdownFantasy.com">ThrowdownFantasy.com</a> now to play!</p>
<p><strong>First Week Recap of Game 1</strong></p>
<p>Leo Santa Cruz led all fighters this weekend with an astounding 141.9 points in his KO 5 victory over Alexander Munoz. He dominated Munoz, outlanding him 219-68 in total punches while landing 52% and holding Munoz to just 26%.</p>
<p>Wladimir Klitschko started the game off with a vintage performance in his KO 6 win over Francesco Pianeta. The 50-1 favorite landed 42% of his punches (116/277) while holding Pianeta to just 24 landed punches all fight.</p>
<p>In the main event on Saturday night, Floyd Mayweather landed 41% of his punches (195/476) while holding Robert Guerrero to just 19% (113/581). He kept his plus/minus dominance with a +22 over Guerrero.</p>
<p>Here the Top 5 fighters from the weekend:</p>
<p><strong>Top Fighters</strong><br />
1. Leo Santa Cruz 141.9<br />
2. Wladimir Klitschko 106.6<br />
3. Abner Mares 80.5<br />
4. Floyd Mayweather 74.5<br />
5. J’Leon Love 44.1</p>
<p><strong>About ThrowdownFantasy.com</strong></p>
<p>Throwdown Fantasy is a fantasy sports game that lets you draft a team of fighters, see the results and win real money each week or month.</p>
<p>Our inaugural Free Roll Fantasy Boxing games are all free to join and each participant will get a chance to win cash prizes.</p>
<p>All you have to do is sign up at the beginning of each month on our Fantasy Boxing page. Simply draft a team of 5 fighters based on our ranking system and view the results, of each fight, on our website. The team with the most points after the game has ended wins! Top 5 players win money in all our Free Roll games.</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://compuboxonline.com/throwdownfantasy-com-launches-2nd-free-fantasy-boxing-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuBox Stats: Mayweather W 12 Guerrero</title>
		<link>http://compuboxonline.com/compubox-stats-mayweather-w-12-guerrero/</link>
		<comments>http://compuboxonline.com/compubox-stats-mayweather-w-12-guerrero/#comments</comments>
		<pubDate>Sun, 05 May 2013 13:08:22 +0000</pubDate>
		<dc:creator>CompuBox</dc:creator>
				<category><![CDATA[CompuBox Stats]]></category>
		<category><![CDATA[compubox stats]]></category>
		<category><![CDATA[Fantasy Boxing]]></category>
		<category><![CDATA[Floyd Mayweather]]></category>
		<category><![CDATA[Robert Guerrero]]></category>

		<guid isPermaLink="false">http://compuboxonline.com/?p=731</guid>
		<description><![CDATA[CompuBox ShoStats Report Floyd Mayweather  W12  Robert Guerrero 05/04/2013  Las Vegas Vintage Mayweather- he landed 60% of his power shots, while Guerrero landed just 19% of his total punches.  Guerrero avg&#8217;d just 48 punches thrown per round after averaging 71 in his previous two welterweight fights.  ThrowdownFantasy.com &#8211; Fantasy Impact Mayweather: 74.5 Guerrero: ]]></description>
				<content:encoded><![CDATA[<p><b>CompuBox ShoStats Report</b></p>
<p><b>Floyd Mayweather  W12  Robert Guerrero<br />
05/04/2013  Las Vegas</b></p>
<p><b>Vintage Mayweather- he landed 60% of his power shots, while Guerrero landed just 19% of his total punches.  Guerrero avg&#8217;d just 48 punches thrown per round after averaging 71 in his previous two welterweight fights. </b></p>
<p><strong><a href="http://ThrowdownFantasy.com">ThrowdownFantasy.com</a> &#8211; Fantasy Impact</strong><br />
<strong>Mayweather: 74.5</strong><br />
<strong>Guerrero: 11.3</strong></p>
<p><img class="alignnone size-full wp-image-732" alt="CompuBox Stats: Mayweather W 12 Guerrero" src="http://compuboxonline.com/wp-content/uploads/2013/05/mayweather-guerrero.jpg" width="482" height="558" /></p>
]]></content:encoded>
			<wfw:commentRss>http://compuboxonline.com/compubox-stats-mayweather-w-12-guerrero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuBox Stats: Mares KO 9 Ponce De Leon</title>
		<link>http://compuboxonline.com/compubox-stats-mares-ko-9-ponce-de-leon/</link>
		<comments>http://compuboxonline.com/compubox-stats-mares-ko-9-ponce-de-leon/#comments</comments>
		<pubDate>Sun, 05 May 2013 13:00:22 +0000</pubDate>
		<dc:creator>CompuBox</dc:creator>
				<category><![CDATA[CompuBox Stats]]></category>
		<category><![CDATA[Abner Mares]]></category>
		<category><![CDATA[compubox stats]]></category>
		<category><![CDATA[Daniel Ponce de Leon]]></category>
		<category><![CDATA[Fantasy Boxing]]></category>

		<guid isPermaLink="false">http://compuboxonline.com/?p=736</guid>
		<description><![CDATA[CompuBox ShoStats Report Abner Mares KO 9 Daniel Ponce DeLeon 05/04/2013  Las Vegas Mares landed 50% of his power shots and landed the harder punches all fight.  Jab was a rumor, as 275 of their 290 combined landed punches were power shots. ThrowdownFantasy.com &#8211; Fantasy Impact Mares: 80.5 Ponce De Leon: 13.5 ]]></description>
				<content:encoded><![CDATA[<p><b>CompuBox ShoStats Report</b></p>
<p><b>Abner Mares KO 9 Daniel Ponce DeLeon<br />
05/04/2013  Las Vegas</b></p>
<p><b>Mares landed 50% of his power shots and landed the harder punches all fight.  Jab was a rumor, as 275 of their 290 combined landed punches were power shots.</b></p>
<p><strong><a href="http://ThrowdownFantasy.com">ThrowdownFantasy.com</a> &#8211; Fantasy Impact</strong><br />
<strong>Mares: 80.5</strong><br />
<strong>Ponce De Leon: 13.5 </strong></p>
<p><img class="alignnone size-full wp-image-737" alt="CompuBox Stats Ponce de Leon Mares" src="http://compuboxonline.com/wp-content/uploads/2013/05/ponce-mares.jpg" width="482" height="554" /></p>
]]></content:encoded>
			<wfw:commentRss>http://compuboxonline.com/compubox-stats-mares-ko-9-ponce-de-leon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuBox Stats: Santa Cruz KO 5 Munoz</title>
		<link>http://compuboxonline.com/compubox-stats-santa-cruz-ko-5-munoz/</link>
		<comments>http://compuboxonline.com/compubox-stats-santa-cruz-ko-5-munoz/#comments</comments>
		<pubDate>Sun, 05 May 2013 12:55:02 +0000</pubDate>
		<dc:creator>CompuBox</dc:creator>
				<category><![CDATA[CompuBox Stats]]></category>
		<category><![CDATA[Alexander Munoz]]></category>
		<category><![CDATA[compubox stats]]></category>
		<category><![CDATA[Fantasy Boxing]]></category>
		<category><![CDATA[leo santa cruz]]></category>

		<guid isPermaLink="false">http://compuboxonline.com/?p=742</guid>
		<description><![CDATA[CompuBox ShoStats Report Leo Santa Cruz  KO 5  Alexander Munoz 05/04/2013  Las Vegas Santa Cruz landed 57 body shots- nearly 25% of his punches landed.  Santa Cruz had a 135-26 edge in power shots landed over the last three rounds. ThrowdownFantasy.com &#8211; Fantasy Impact Santa Cruz: 141.9 Munoz: Not in game]]></description>
				<content:encoded><![CDATA[<p><b>CompuBox ShoStats Report</b></p>
<p><b>Leo Santa Cruz  KO 5  Alexander Munoz<br />
05/04/2013  Las Vegas</b></p>
<p><b>Santa Cruz</b><b> landed 57 body shots- nearly 25% of his punches landed.  Santa Cruz had a 135-26 edge in power shots landed over the last three rounds.</b></p>
<p><strong><a href="http://ThrowdownFantasy.com">ThrowdownFantasy.com</a> &#8211; Fantasy Impact</strong><br />
<strong>Santa Cruz: 141.9</strong><br />
<strong>Munoz: Not in game</strong></p>
<p><img class="alignnone size-full wp-image-743" alt="CompuBox Stats Santa Cruz Munoz" src="http://compuboxonline.com/wp-content/uploads/2013/05/santacruz-munoz.jpg" width="482" height="554" /></p>
]]></content:encoded>
			<wfw:commentRss>http://compuboxonline.com/compubox-stats-santa-cruz-ko-5-munoz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuBox Stats: Love W 10 Rosado</title>
		<link>http://compuboxonline.com/compubox-stats-love-w-10-rosado/</link>
		<comments>http://compuboxonline.com/compubox-stats-love-w-10-rosado/#comments</comments>
		<pubDate>Sun, 05 May 2013 12:50:19 +0000</pubDate>
		<dc:creator>CompuBox</dc:creator>
				<category><![CDATA[CompuBox Stats]]></category>
		<category><![CDATA[compubox stats]]></category>
		<category><![CDATA[Fantasy Boxing]]></category>
		<category><![CDATA[Gabe Rosado]]></category>
		<category><![CDATA[J'Leon Love]]></category>

		<guid isPermaLink="false">http://compuboxonline.com/?p=746</guid>
		<description><![CDATA[CompuBox ShoStats Report J&#8217;Leon Love  W 10 (spl)  Gabriel Rosado 05/04/2013  Las Vegas Love had the edge in punches landed, but Rosado landed the harder punches all fight. ThrowdownFantasy.com &#8211; Fantasy Impact Love: 44.1 Rosado: ]]></description>
				<content:encoded><![CDATA[<p><b>CompuBox ShoStats Report</b></p>
<p><b>J&#8217;Leon Love  W 10 (spl)  Gabriel Rosado<br />
05/04/2013  Las Vegas</b></p>
<p><b>Love had the edge in punches landed, but Rosado landed the harder punches all fight.</b></p>
<p><strong><a href="http://ThrowdownFantasy.com">ThrowdownFantasy.com</a> &#8211; Fantasy Impact</strong><br />
<strong>Love: 44.1</strong><br />
<strong>Rosado: 21.5</strong></p>
<p><img class="alignnone size-full wp-image-747" alt="CompuBox Stats Love Rosado" src="http://compuboxonline.com/wp-content/uploads/2013/05/love-rosado.jpg" width="488" height="558" /></p>
]]></content:encoded>
			<wfw:commentRss>http://compuboxonline.com/compubox-stats-love-w-10-rosado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
